Division B start 06 Jul 2010 12:15:00 PDT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet Okole in lead (L38=1.27) | |||||||||||||
Name (Rating) | Type | Lat | Lon | Miles To Go | Day Run | Estimated Finish | Elapsed Time | Div Rank | |||||
Sweet Okole (584.0) | Custom Farr 36 | 32-41 | 135-13 | 1375 | 206 | 20 Jul 17:44 | 14d 08:29:57 | 1 | |||||
Relentless (590.0) | Sydney32 | 33-49 | 135-25 | 1395 | 193 | 21 Jul 04:35 | 14d 19:20:15 | 2 | |||||
Coyote (581.0) | Beneteau First 42 | 34-50 | 135-50 | 1405 | 194 | 21 Jul 07:34 | 14d 22:19:39 | 3 | |||||
Bequia (590.0) | Beneteau 411 | 34-33 | 135-08 | 1427 | 198 | 21 Jul 21:35 | 15d 12:20:40 | 4 | |||||
Tiki J (590.0) | J/42 | 35-00 | 135-09 | 1439 | 192 | 22 Jul 03:12 | 15d 17:57:02 | 5 | |||||
Cirrus (605.0) | Standfast 40 | 35-34 | 134-42 | 1475 | 186 | 22 Jul 23:37 | 16d 14:22:25 | 6 | |||||
Scaramouche V (566.0) | PalmerJohnson | 34-20 | 134-24 | 1454 | 196 | 22 Jul 14:33 | 16d 05:18:41 | 7 | |||||
Tiki Blue (581.0) | [Tiki Blue had an electrical problem and returned to its slip.] |
Welcome statement
”Parting Words from Moristotle” (07/31/2023)
tells how to access our archives
of art, poems, stories, serials, travelogues,
essays, reviews, interviews, correspondence….
tells how to access our archives
of art, poems, stories, serials, travelogues,
essays, reviews, interviews, correspondence….
Sunday, July 11, 2010
Division B standings as of about 4 hours ago
Excerpted from the Official 2010 Pacific Cup website:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment